Feature Image 1
   
Winter 2005 Race 4 Division 2
FSC Race Results
Winter 2005, Winter Series Race Four, Division 2
Start: 25/06/2005 15:0, Flying start Course: K, Wind: N, 8 knots
Starters: 15, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Delta
Time Time Time Time

AUS128 Jpeg Ken Harnett 0.7200 15:43:51 0:43:51 0:31:34 1 1 0:00
F113 Manana David Nelson 0.6127 15:52:25 0:52:25 0:32:07 10 2 0:33
F230 Nothin2Serious Doug Taylor 0.6549 15:49:08 0:49:08 0:32:11 4 3 0:37
AUS193 Wildfire Kayne Binks 0.7051 15:46:01 0:46:01 0:32:27 3 4 0:53
AUS190 Fly Emirates Sean Wallis 0.7238 15:44:53 0:44:53 0:32:29 2 5 0:55
F17 Freddie Fud Pucker Richard Webster 0.6471 15:50:30 0:50:30 0:32:41 6 6 1:07
AUS79 Rebel Yell (4) Kevin Collins 0.6100 15:53:41 0:53:41 0:32:45 12 7 1:11
F244 Pipe Dream II Peter Williams 0.6134 15:54:11 0:54:11 0:33:14 13 8 1:40
F1 Jason Ken Cook 0.6335 15:52:28 0:52:28 0:33:14 11 9 1:40
CR63 Maybe Definitely Phil Hall 0.6517 15:51:23 0:51:23 0:33:29 8 10 1:55
CR212 Aussie Magic Michael Warren 0.5908 15:57:02 0:57:02 0:33:42 14 11 2:08
CR5 Dont Ask Venn Wayne 0.6598 15:51:09 0:51:09 0:33:45 7 12 2:11
CR23 D Boat Russell White 0.6514 15:51:59 0:51:59 0:33:52 9 13 2:18
F15 Eufarria George Carter 0.6922 15:49:10 0:49:10 0:34:02 5 14 2:28
RF104 Tsunami Ian Dunsmore 0.6000 15:57:15 0:57:15 0:34:21 15 15 2:47
SUMMARY

AUS128 Jpeg Ken Harnett First
F113 Manana David Nelson Second
F230 Nothin2Serious Doug Taylor Third
AUS128 Jpeg Ken Harnett Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005