Feature Image 1
   
Winter 2005 Race 5 Div 1
FSC Race Results
Winter 2005, Winter Series Race Five, Division 1
Start: 09/07/2005 13:55, Flying start Course: E, Wind: NE, 9 knots
Starters: 11, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Delta
Time Time Time Time

F168 Electric Tram Ray Johnson 0.8506 15:34:08 1:39:08 1:24:19 6 1 0:00
MH430 Myrna Lisa Michael Vandeleur 0.7869 15:42:49 1:47:49 1:24:50 11 2 0:31
F308 Balance Rolf Heidecker 0.9158 15:27:47 1:32:47 1:24:58 1 3 0:39
F3000 Max Scott Olsen 0.8997 15:32:17 1:37:17 1:27:32 4 4 3:13
RF66 Zubenubi Ian Grassick 0.8330 15:40:17 1:45:17 1:27:42 9 5 3:23
F320 Windswept Ernie Delfos 0.8250 15:41:30 1:46:30 1:27:52 10 6 3:33
RF177 Whispering Jack Dave Walling 0.9600 15:28:10 1:33:10 1:29:26 3 7 5:07
F155 Highlander Peter Joiner 0.8822 15:36:39 1:41:39 1:29:41 8 8 5:22
F4 Aquila Roger Passmore 0.9085 15:34:02 1:39:02 1:29:58 5 9 5:39
R318 Red Fever Ian Hewitt 0.9916 15:28:00 1:33:00 1:32:13 2 10 7:54
AUS314 Expresso Bob von Felten 0.9566 15:34:56 1:39:56 1:35:36 7 11 11:17
SUMMARY

F168 Electric Tram Ray Johnson First
MH430 Myrna Lisa Michael Vandeleur Second
F308 Balance Rolf Heidecker Third
F308 Balance Rolf Heidecker Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005