Feature Image 1
   
Winter 2005 Race 5 Div 2

FSC Race Results
Winter 2005, Winter Series Race Five, Division 2
Start: 09/07/2005 13:50, Flying start Course: E, Wind: NE, 9 knots
Starters: 19, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Delta
Time Time Time Time

F510 Running On Air Brad Sanders 0.6550 15:12:37 1:22:37 0:54:07 1 1 0:00
RF104 Tsunami Ian Dunsmore 0.5820 15:24:32 1:34:32 0:55:01 13 2 0:54
F113 Manana David Nelson 0.6174 15:21:25 1:31:25 0:56:26 11 3 2:19
CR5 Dont Ask Venn Wayne 0.6551 15:16:40 1:26:40 0:56:47 5 4 2:40
CR212 Aussie Magic Michael Warren 0.5867 15:28:18 1:38:18 0:57:40 15 5 3:33
F244 Pipe Dream II Peter Williams 0.6121 15:24:40 1:34:40 0:57:57 14 6 3:50
PFS17 Igawa David Atkinson 0.6774 15:15:50 1:25:50 0:58:09 4 7 4:02
CR23 D Boat Russell White 0.6465 15:20:18 1:30:18 0:58:23 8 8 4:16
F17 Freddie Fud Pucker Richard Webster 0.6491 15:20:24 1:30:24 0:58:41 9 9 4:34
F230 Nothin2Serious Doug Taylor 0.6597 15:19:16 1:29:16 0:58:53 7 10 4:46
CR63 Maybe Definitely Phil Hall 0.6486 15:21:14 1:31:14 0:59:10 10 11 5:03
F1 Jason Ken Cook 0.6321 15:23:49 1:33:49 0:59:18 12 12 5:11
F15 Eufarria George Carter 0.6860 15:17:31 1:27:31 1:00:02 6 13 5:55
AUS190 Fly Emirates Sean Wallis 0.7269 15:13:37 1:23:37 1:00:47 2 14 6:40
AUS128 Jpeg Ken Harnett 0.7400 15:14:27 1:24:27 1:02:30 3 15 8:23
F172 Tight Space Gabby Williams 0.5500 15:44:11 1:54:11 1:02:48 18 16 8:41
AUS79 Rebel Yell (4) Kevin Collins 0.6118 15:35:14 1:45:14 1:04:23 17 17 10:16
F81 Misty Blue Stuart Allen 0.6520 15:34:21 1:44:21 1:08:02 16 18 13:55
R301 Morning Grant Draper 0.6000 15:44:26 1:54:26 1:08:40 19 19 14:33
SUMMARY

F510 Running On Air Brad Sanders First
RF104 Tsunami Ian Dunsmore Second
F113 Manana David Nelson Third
F510 Running On Air Brad Sanders Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005