Feature Image 1
   
Winter 2005 Race 8 Div 1
FSC Race Results
Winter 2005, Winter Series Race Eight, Division 1
Start: 06/08/2005 15:45, Flying start Course: D, Wind: SW, 6 knots
Starters: 8, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Delta
Time Time Time Time

MH430 Myrna Lisa Michael Vandeleur 0.7994 16:44:17 0:59:17 0:47:23 7 1 0:00
F3000 Max Scott Olsen 0.8900 16:38:38 0:53:38 0:47:44 5 2 0:21
F168 Electric Tram Ray Johnson 0.9097 16:38:13 0:53:13 0:48:25 4 3 1:02
RF177 Whispering Jack Dave Walling 0.9279 16:37:56 0:52:56 0:49:07 3 4 1:44
AUS314 Expresso Bob von Felten 0.9615 16:36:10 0:51:10 0:49:12 2 5 1:49
RF66 Zubenubi Ian Grassick 0.8492 16:43:00 0:58:00 0:49:15 6 6 1:52
F320 Windswept Ernie Delfos 0.8127 16:47:09 1:02:09 0:50:31 8 7 3:08
SP9511 Syrenka Ross Swanson 1.0001 16:36:09 0:51:09 0:51:09 1 8 3:46
SUMMARY

MH430 Myrna Lisa Michael Vandeleur First
F3000 Max Scott Olsen Second
F168 Electric Tram Ray Johnson Third
SP9511 Syrenka Ross Swanson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005