Feature Image 1
   
Spring 2005 Race 1 Div 2
FSC Race Results
Spring 2005, Round the Bouys Spring, Division 2
Start: 15 oct 13:50, Flying start Course: 4, Wind: SW, 16 knots
Starters: 11, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F191 Midnight Sun Ken Pring 0.6120 15:44:45 1:54:45 1:10:14 5 1 84.00 0:00
F732 Impulse Lance Wood 0.7000 15:31:55 1:41:55 1:11:21 1 2 78.00 1:07
F244 Pipedream II Peter Williams 0.6149 15:47:27 1:57:27 1:12:13 7 3 74.00 1:59
F270 Big A Colin Arcus 0.6235 15:46:12 1:56:12 1:12:27 6 4 70.00 2:13
F15 Eufarria George Carter 0.6933 15:36:51 1:46:51 1:14:05 2 5 67.00 3:51
F17 Freddie Fud Pucker Richard Webster 0.6580 15:43:52 1:53:52 1:14:55 4 6 64.00 4:41
F230 Nothin 2 Serious Doug Taylor 0.6899 15:41:46 1:51:46 1:17:06 3 7 62.00 6:52
F375 Spirit Of Megan David Heaphy 0.6200 15:58:03 2:08:03 1:19:23 9 8 60.00 9:09
F1 Jason Ken Cook 0.6600 15:53:05 2:03:05 1:21:14 8 9 58.00 11:00
F301 Cinnabar Mike Harvey 0.6500 DNF DNF 10.00
F113 Mamana David Nelson 0.6422 DNF DNF 10.00
SUMMARY

F191 Midnight Sun Ken Pring First
F732 Impulse Lance Wood Second
F244 Pipedream II Peter Williams Third
F732 Impulse Lance Wood Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005