Feature Image 1
   
Spring 2005 Race 3 Div 2

FSC Race Results
Spring 2005, Round the Bouys Spring, Division 2
Start: 12 Nov 13:50, Flying start Course: 3, Wind: SW, 0 knots
Starters: 10, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F1 Jason Ken Cook 0.6435 15:55:03 2:05:03 1:20:28 1 1 80.00 0:00
F301 Cinnabar Mike Harvey 0.6529 15:55:33 2:05:33 1:21:59 3 2 74.00 1:31
F244 Pipedream II Peter Williams 0.6194 16:03:15 2:13:15 1:22:32 7 3 70.00 2:04
F113 Manana David Nelson 0.6414 16:01:07 2:11:07 1:24:06 6 4 66.00 3:38
F230 Nothin 2 Serious Doug Taylor 0.6795 15:55:04 2:05:04 1:24:59 2 5 63.00 4:31
F270 Big A Colin Arcus 0.6281 16:05:32 2:15:32 1:25:08 8 6 60.00 4:40
F17 Freddie Fud Pucker Richard Webster 0.6597 16:00:21 2:10:21 1:25:59 5 7 58.00 5:31
F15 Eufarria George Carter 0.6882 15:55:35 2:05:35 1:26:25 4 8 56.00 5:57
F191 Midnight Sun Ken Pring 0.6228 16:09:00 2:19:00 1:26:34 9 9 54.00 6:06
F375 Spirit Of Megan David Heaphy 0.6083 16:14:15 2:24:15 1:27:45 10 10 52.00 7:17
SUMMARY

F1 Jason Ken Cook First
F301 Cinnabar Mike Harvey Second
F244 Pipedream II Peter Williams Third
F1 Jason Ken Cook Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005