Feature Image 1
   
Spring 2005 Race 3 Div JAM
FSC Race Results
Spring 2005, Round the Bouys Spring, JAM
Start: 12 Nov 13:55, Flying start Course: 3, Wind: SW, 0 knots
Starters: 6, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F370 Zeta Ted Evans 0.6300 15:30:21 1:35:21 1:00:04 4 1 80.00 0:00
F223 Kobi John Horley 0.5972 15:36:19 1:41:19 1:00:30 5 2 74.00 0:26
F362 Choir Practice Barry Strother 0.7600 15:19:07 1:24:07 1:03:56 2 3 70.00 3:52
F800 Bel Ami Franco Pieri 0.6455 15:36:20 1:41:20 1:05:25 6 4 66.00 5:21
F436 Myuna John Hector 0.8582 15:18:09 1:23:09 1:11:22 1 5 63.00 11:18
F336 Anastasia Mike Gallagher 0.9300 15:27:54 1:32:54 1:26:24 3 6 60.00 26:20
SUMMARY

F370 Zeta Ted Evans First
F223 Kobi John Horley Second
F362 Choir Practice Barry Strother Third
F436 Myuna John Hector Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005