Feature Image 1
   
Spring 2005 Race 4 Div 2

FSC Race Results
Spring 2005, Round the Bouys Spring, Division 2
Start: 26 Nov 13:50, Flying start Course: 9, Wind: E, 16 knots
Starters: 8, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F113 Manana David Nelson 0.6425 15:37:21 1:47:21 1:08:58 1 1 80.00 0:00
F17 Freddie Fud Pucker Richard Webster 0.6560 15:41:07 1:51:07 1:12:54 4 2 74.00 3:56
F244 Pipedream II Peter Williams 0.6238 15:47:22 1:57:22 1:13:13 6 3 70.00 4:15
F1 Jason Ken Cook 0.6532 15:43:25 1:53:25 1:14:05 5 4 66.00 5:07
F375 Spirit Of Megan David Heaphy 0.6017 15:54:09 2:04:09 1:14:42 7 5 63.00 5:44
F230 Nothin 2 Serious Doug Taylor 0.6784 15:40:48 1:50:48 1:15:10 3 6 60.00 6:12
F15 Eufarria George Carter 0.6838 15:40:19 1:50:19 1:15:26 2 7 58.00 6:28
F270 Big A Colin Arcus 0.6268 DNF DNF 10.00
SUMMARY

F113 Manana David Nelson First
F17 Freddie Fud Pucker Richard Webster Second
F244 Pipedream II Peter Williams Third
F113 Manana David Nelson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005