Feature Image 1
   
Spring 2005 Race 4 Div JAM

FSC Race Results
Spring 2005, Round the Bouys Spring, JAM
Start: 26 Nov 13:55, Flying start Course: 9, Wind: E, 16 knots
Starters: 8, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

R4 Perie Benou Jon Sanders 0.6262 15:48:01 1:53:01 1:10:46 7 1 80.00 0:00
F800 Bel Ami Franco Pieri 0.6444 15:47:54 1:52:54 1:12:45 6 2 74.00 1:59
F301 Cinnabar Mike Harvey 0.6586 15:45:45 1:50:45 1:12:56 5 3 70.00 2:10
F223 Kobi John Horley 0.6108 15:54:53 1:59:53 1:13:13 8 4 66.00 2:27
F362 Choir Practice Barry Strother 0.7642 15:36:35 1:41:35 1:17:38 2 5 63.00 6:52
F436 Myuna John Hector 0.8355 15:30:48 1:35:48 1:20:02 1 6 60.00 9:16
F336 Anastasia Mike Gallagher 0.7400 15:44:56 1:49:56 1:21:21 3 7 58.00 10:35
F901 Topaz David Kay 0.7400 15:45:17 1:50:17 1:21:37 4 8 56.00 10:51
SUMMARY

R4 Perie Benou Jon Sanders First
F800 Bel Ami Franco Pieri Second
F301 Cinnabar Mike Harvey Third
F436 Myuna John Hector Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005