Feature Image 1
   
Spring 2005 Race 5 Division 2

FSC Race Results
Spring 2005, Round the Bouys Spring, Division 2
Start: 3 Dec 13:50, Flying start Course: 6, Wind: SW, 14 knots
Starters: 9, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F1 Jason Ken Cook 0.6527 15:21:26 1:31:26 0:59:41 1 1 80.00 0:00
F113 Manana David Nelson 0.6561 15:22:52 1:32:52 1:00:56 3 2 74.00 1:15
F244 Pipedream II Peter Williams 0.6251 15:27:48 1:37:48 1:01:08 7 3 70.00 1:27
F17 Freddie Fud Pucker Richard Webster 0.6590 15:22:55 1:32:55 1:01:14 4 4 66.00 1:33
F301 Cinnabar Mike Harvey 0.6670 15:22:57 1:32:57 1:02:00 5 5 63.00 2:19
F15 Eufarria George Carter 0.6791 15:21:53 1:31:53 1:02:24 2 6 60.00 2:43
F270 Big A Colin Arcus 0.6260 15:30:34 1:40:34 1:02:57 8 7 58.00 3:16
F230 Nothin 2 Serious Doug Taylor 0.6747 15:26:25 1:36:25 1:05:03 6 8 56.00 5:22
F375 Spirit Of Megan David Heaphy 0.5995 15:41:14 1:51:14 1:06:41 9 9 54.00 7:00
SUMMARY

F1 Jason Ken Cook First
F113 Manana David Nelson Second
F244 Pipedream II Peter Williams Third
F1 Jason Ken Cook Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005