Feature Image 1
   
Spring 2005 Race 6 Div 2

FSC Race Results
Spring 2005, Round the Bouys Spring, Division 2
Start: 17 dec 13:50, Flying start Course: 4, Wind: SW, 14 knots
Starters: 10, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F270 Big A Colin Arcus 0.6245 15:43:07 1:53:07 1:10:38 5 1 80.00 0:00
F191 Midnight Sun Ken Pring 0.6181 15:44:30 1:54:30 1:10:46 7 2 74.00 0:08
F1 Jason Ken Cook 0.6613 15:37:34 1:47:34 1:11:08 1 3 70.00 0:30
F113 Manana David Nelson 0.6608 15:39:46 1:49:46 1:12:32 2 4 66.00 1:54
F17 Freddie Fud Pucker Richard Webster 0.6629 15:39:51 1:49:51 1:12:49 3 5 63.00 2:11
F301 Cinnabar Mike Harvey 0.6682 15:39:54 1:49:54 1:13:26 4 6 60.00 2:48
F244 Pipedream II Peter Williams 0.6289 15:47:00 1:57:00 1:13:35 8 7 58.00 2:57
F230 Nothin 2 Serious Doug Taylor 0.6659 15:44:21 1:54:21 1:16:09 6 8 56.00 5:31
F375 Spirit Of Megan David Heaphy 0.6289 16:01:24 2:11:24 1:22:38 9 9 54.00 12:00
F15 Eufarria George Carter 0.6790 DNF DNF 10.00
SUMMARY

F270 Big A Colin Arcus First
F191 Midnight Sun Ken Pring Second
F1 Jason Ken Cook Third
F1 Jason Ken Cook Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005