Feature Image 1
   
Summer 2006 Race 2 Div 2
FSC Race Results
Summer 2006, Round the BouysSummer, Division 2
Start: 28Jan 13:50, Flying start Course: 6, Wind: SW, 0 knots
Starters: 7, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F301 Cinnabar Mike Harvey 0.6692 15:09:10 1:19:10 0:52:59 3 1 80.00 0:00
F1 Jason Ken Cook 0.6653 15:10:34 1:20:34 0:53:36 5 2 74.00 0:37
F320 Windswept Ernie Delfos 0.6929 15:08:05 1:18:05 0:54:06 2 3 70.00 1:07
F17 Freddie Fud Pucker Richard Webster 0.6637 15:12:11 1:22:11 0:54:33 6 4 66.00 1:34
F15 Eufarria George Carter 0.6814 15:10:21 1:20:21 0:54:45 4 5 63.00 1:46
F7016 Ballerina Peter Nevard 0.8500 15:03:56 1:13:56 1:02:51 1 6 60.00 9:52
F270 Big A Colin Arcus 0.6354 DNF DNF 10.00
SUMMARY

F301 Cinnabar Mike Harvey First
F1 Jason Ken Cook Second
F320 Windswept Ernie Delfos Third
F7016 Ballerina Peter Nevard Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005