Feature Image 1
   
Summer 2006 Race 4 Div 2


FSC Race Results
Summer 2006, Round the Bouys Summer, Division 2
Start: 18feb 13:50, Flying start Course: 3, Wind: SW, 0 knots
Starters: 8, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F901 Topaz David Kay 0.6701 15:54:38 2:04:38 1:23:31 2 1 80.00 0:00
F320 Windswept Ernie Delfos 0.6926 15:54:18 2:04:18 1:26:05 1 2 74.00 2:34
F15 Eufarria George Carter 0.6763 15:57:41 2:07:41 1:26:21 3 3 70.00 2:50
F1 Jason Ken Cook 0.6703 15:58:59 2:08:59 1:26:27 5 4 66.00 2:56
F301 Cinnabar Mike Harvey 0.6776 15:57:53 2:07:53 1:26:39 4 5 63.00 3:08
F244 Pipedream II Peter Williams 0.6306 16:12:29 2:22:29 1:29:51 7 6 60.00 6:20
F17 Freddie Fud Pucker Richard Webster 0.6668 16:05:59 2:15:59 1:30:40 6 7 58.00 7:09
F375 Spirit Of Megan David Heaphy 0.5911 16:24:55 2:34:55 1:31:35 8 8 56.00 8:04
SUMMARY

F901 Topaz David Kay First
F320 Windswept Ernie Delfos Second
F15 Eufarria George Carter Third
F320 Windswept Ernie Delfos Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005