Feature Image 1
   
Winter 2006 Race 1 Div 2


FSC Race Results
Winter2006, Round the Bouys Winter, Division 2
Start: 27 May 13:50, Flying start Course: 10, Wind: NE, 9 knots
Starters: 14, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F510 Running On Air Bradley Saunders 0.6600 15:43:28 1:53:28 1:14:53 3 1 92.00 0:00
PFS117 Igawa David Atkinson 0.6882 15:41:04 1:51:04 1:16:26 2 2 86.00 1:33
F156 Freeloader Michael Sproxton 0.7150 15:39:05 1:49:05 1:18:00 1 3 82.00 3:07
F244 Pipedream II Peter Williams 0.6043 15:59:21 2:09:21 1:18:10 11 4 78.00 3:17
F901 Topaz David Kay 0.6870 15:45:59 1:55:59 1:19:41 4 5 75.00 4:48
F230 Nothin 2 Serious Doug Taylor 0.6350 15:55:34 2:05:34 1:19:44 6 6 72.00 4:51
CR5 Dont Ask Wayne Venn 0.6822 15:49:29 1:59:29 1:21:31 5 7 70.00 6:38
F15 Eufarria George Carter 0.6695 15:56:15 2:06:15 1:24:31 8 8 68.00 9:38
N1 Lets Do It Kodie Howells 0.6350 16:03:45 2:13:45 1:24:56 13 9 66.00 10:03
F1 Jason Ken Cook 0.6678 15:57:48 2:07:48 1:25:21 9 10 64.00 10:28
F301 Cinnabar Mike Harvey 0.6656 15:58:36 2:08:36 1:25:36 10 11 62.00 10:43
RF104 Tsunami Ian Dunsmore 0.6822 15:56:05 2:06:05 1:26:01 7 12 60.00 11:08
CR202 Innovator Myles Draper 0.6822 15:59:25 2:09:25 1:28:17 12 13 58.00 13:24
F113 Manana David Nelson 0.6599 16:05:27 2:15:27 1:29:23 14 14 57.00 14:30
SUMMARY

F510 Running On Air Bradley Saunders First
PFS117 Igawa David Atkinson Second
F156 Freeloader Michael Sproxton Third
F156 Freeloader Michael Sproxton Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005