Feature Image 1
   
Winter 2006 Race 3 Div 2


FSC Race Results
Winter2006, Round the Bouys Winter, Division 2
Start: 24June 13:50, Flying start Course: 6, Wind: NE, 8 knots
Starters: 19, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

EF114 Lucketia V.D.M. Stuart Robertson 0.6700 15:33:36 1:43:36 1:09:25 1 1 99.00 0:00
N1 Lets Do It Kodie Howells 0.6280 15:43:06 1:53:06 1:11:02 5 2 93.00 1:37
F244 Pipedream II Peter Williams 0.6130 15:48:28 1:58:28 1:12:37 12 3 89.00 3:12
F113 Manana David Nelson 0.6434 15:46:31 1:56:31 1:14:58 7 4 85.00 5:33
F301 Cinnabar Mike Harvey 0.6570 15:46:04 1:56:04 1:16:15 6 5 82.00 6:50
F320 Windswept Ernie Delfos 0.6950 15:40:02 1:50:02 1:16:28 2 6 79.00 7:03
CR5 Dont Ask Wayne Venn 0.6830 15:42:15 1:52:15 1:16:40 3 7 77.00 7:15
F230 Nothin 2 Serious Doug Taylor 0.6410 15:51:14 2:01:14 1:17:43 16 8 75.00 8:18
PFS117 Igawa David Atkinson 0.6900 15:42:54 1:52:54 1:17:54 4 9 73.00 8:29
F17 Freddie Fud Pucker Richard Webster 0.6680 15:46:49 1:56:49 1:18:02 9 10 71.00 8:37
F81 Misty Blue Stuart Allen 0.6097 15:58:37 2:08:37 1:18:25 17 11 69.00 9:00
RF104 Tsunami Ian Dunsmore 0.6730 15:47:26 1:57:26 1:19:02 11 12 67.00 9:37
F510 Running On Air Bradley Saunders 0.6790 15:46:51 1:56:51 1:19:20 10 13 65.00 9:55
F1 Jason Ken Cook 0.6590 15:50:39 2:00:39 1:19:31 15 14 64.00 10:06
CR202 Innovator Myles Draper 0.6670 15:49:29 1:59:29 1:19:42 14 15 63.00 10:17
F901 Topaz David Kay 0.6930 15:46:46 1:56:46 1:20:55 8 16 62.00 11:30
F270 Big A Colin Arcus 0.5940 16:11:20 2:21:20 1:23:57 18 17 61.00 14:32
F156 Freeloader Michael Sproxton 0.7260 15:48:30 1:58:30 1:26:02 13 18 60.00 16:37
F212 Rubber Duck Kevin Collins 0.5600 16:27:17 2:37:17 1:28:05 19 19 59.00 18:40
SUMMARY

EF114 Lucketia V.D.M. Stuart Robertson First
N1 Lets Do It Kodie Howells Second
F244 Pipedream II Peter Williams Third
EF114 Lucketia V.D.M. Stuart Robertson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005