Feature Image 1
   
Winter 2006 Race 3 Div JAM


FSC Race Results
Winter2006, Round the Bouys Winter, JAM
Start: 24June 13:55, Flying start Course: 6, Wind: NE, 8 knots
Starters: 6, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F21 Djinn Barry Sexstone 0.5950 16:12:16 2:17:16 1:21:40 6 1 66.00 0:00
F99 Grey Goose II Colin Enderbury 0.6310 16:05:41 2:10:41 1:22:28 4 2 60.00 0:48
F298 Polaris Stephen Kerr 0.6310 16:07:05 2:12:05 1:23:21 5 3 56.00 1:41
F290 Counterpoint Alan Nuttall 0.6930 15:56:11 2:01:11 1:23:59 3 4 52.00 2:19
F436 Myuna John Hector 0.7939 15:40:53 1:45:53 1:24:04 1 5 49.00 2:24
F142 Basanti Chis Payne 0.7733 15:49:18 1:54:18 1:28:23 2 6 46.00 6:43
SUMMARY

F21 Djinn Barry Sexstone First
F99 Grey Goose II Colin Enderbury Second
F298 Polaris Stephen Kerr Third
F436 Myuna John Hector Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005