Feature Image 1
   
Winter 2006 Race 4 Div 2


FSC Race Results
Winter2006, Round the Buoys Winter, Division 2
Start: 8 July 13:50, Flying start Course: 9, Wind: NW, 9 knots
Starters: 18, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F510 Running On Air Bradley Saunders 0.6757 15:29:54 1:39:54 1:07:30 1 1 98.00 0:00
F230 Nothin 2 Serious Doug Taylor 0.6419 15:41:17 1:51:17 1:11:26 7 2 92.00 3:56
F320 Windswept Ernie Delfos 0.6992 15:32:23 1:42:23 1:11:35 2 3 88.00 4:05
CR5 Dont Ask Wayne Venn 0.6866 15:34:23 1:44:23 1:11:40 3 4 84.00 4:10
N1 Lets Do It Kodie Howells 0.6466 15:41:58 1:51:58 1:12:24 8 5 81.00 4:54
F15 Eufarria George Carter 0.6630 15:39:22 1:49:22 1:12:31 4 6 78.00 5:01
F244 Pipedream II Peter Williams 0.6268 15:47:98 1:58:38 1:14:22 12 7 76.00 6:52
F301 Cinnabar Mike Harvey 0.6615 15:44:40 1:54:40 1:15:51 10 8 74.00 8:21
PFS117 Igawa David Atkinson 0.6903 15:39:57 1:49:57 1:15:54 5 9 72.00 8:24
F1 Jason Ken Cook 0.6554 15:46:05 1:56:05 1:16:05 11 10 70.00 8:35
F17 Freddie Fud Pucker Richard Webster 0.6680 15:44:10 1:54:10 1:16:16 9 11 68.00 8:46
F270 Big A Colin Arcus 0.5814 16:04:50 2:14:50 1:18:24 16 12 66.00 10:54
EF114 Lucketia V.D.M. Stuart Robertson 0.7121 15:40:25 1:50:25 1:18:38 6 13 64.00 11:08
CR202 Innovator Myles Draper 0.6628 15:49:06 1:59:06 1:18:56 13 14 63.00 11:26
RF104 Tsunami Ian Dunsmore 0.6703 15:50:52 2:00:52 1:21:01 15 15 62.00 13:31
F515 Resolute Ralph Newton 0.7056 15:49:32 1:59:32 1:24:21 14 16 61.00 16:51
F113 Manana David Nelson 0.6511 DNF DNF 10.00
F901 Topaz David Kay 0.6855 DNF DNF 10.00
SUMMARY

F510 Running On Air Bradley Saunders First
F230 Nothin 2 Serious Doug Taylor Second
F320 Windswept Ernie Delfos Third
F510 Running On Air Bradley Saunders Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005