Feature Image 1
   
Winter 2006 Race 4 Div JAM


FSC Race Results
Winter2006, Round the Buoys Winter, JAM
Start: 8 July 13:55, Flying start Course: 9, Wind: NW, 9 knots
Starters: 8, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F290 Counterpoint Alan Nuttall 0.6915 15:42:22 1:47:22 1:14:15 5 1 72.00 0:00
F298 Polaris Stephen Kerr 0.6310 15:58:29 2:03:29 1:17:55 6 2 66.00 3:40
F699 Blue Phoenix Chris George 0.6250 16:00:38 2:05:38 1:18:31 7 3 62.00 4:16
F436 Myuna John Hector 0.7915 15:34:18 1:39:18 1:18:36 2 4 58.00 4:21
F142 Basanti Chis Payne 0.7601 15:39:35 1:44:35 1:19:30 4 5 55.00 5:15
F294 Tastego Simon Bain 0.7915 15:38:43 1:43:43 1:22:06 3 6 52.00 7:51
F21 Djinn Barry Sexstone 0.5989 16:18:45 2:23:45 1:26:06 8 7 50.00 11:51
R911 Pacemaker Niven Robertson 0.8900 15:33:48 1:38:48 1:27:56 1 8 48.00 13:41
SUMMARY

F290 Counterpoint Alan Nuttall First
F298 Polaris Stephen Kerr Second
F699 Blue Phoenix Chris George Third
R911 Pacemaker Niven Robertson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005