Feature Image 1
   
Winter 2006 Race 5 Div 2


FSC Race Results
Winter2006, Round the Bouys Winter, Division 2
Start: 22July 14:25, Flying start Course: 6, Wind: SW, 4 knots
Starters: 15, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F1 Jason Ken Cook 0.6529 16:44:05 2:19:05 1:30:48 2 1 94.00 0:00
N1 Lets Do It Kodie Howells 0.6538 16:47:44 2:22:44 1:33:19 3 2 88.00 2:31
F212 Rubber Duck Kevin Collins 0.5318 17:20:53 2:55:53 1:33:32 12 3 84.00 2:44
F113 Manana David Nelson 0.6510 16:50:23 2:25:23 1:34:39 6 4 80.00 3:51
CR202 Innovator Myles Draper 0.6530 16:50:38 2:25:38 1:35:06 7 5 77.00 4:18
F320 Windswept Ernie Delfos 0.7098 16:40:13 2:15:13 1:35:59 1 6 74.00 5:11
F17 Freddie Fud Pucker Richard Webster 0.6653 16:49:37 2:24:37 1:36:13 5 7 72.00 5:25
RF104 Tsunami Ian Dunsmore 0.6559 16:54:17 2:29:17 1:37:55 10 8 70.00 7:07
PFS117 Igawa David Atkinson 0.6882 16:47:56 2:22:56 1:38:22 4 9 68.00 7:34
F301 Cinnabar Mike Harvey 0.6595 16:54:32 2:29:32 1:38:37 11 10 66.00 7:49
F15 Eufarria George Carter 0.6705 16:52:41 2:27:41 1:39:01 8 11 64.00 8:13
F510 Running On Air Bradley Saunders 0.6984 16:53:38 2:28:38 1:43:48 9 12 62.00 13:00
F270 Big A Colin Arcus 0.5741 DNF DNF 10.00
F244 Pipedream II Peter Williams 0.6284 DQS DQS 10.00
CR5 Dont Ask Wayne Venn 0.6965 DSQ DSQ 10.00
SUMMARY

F1 Jason Ken Cook First
N1 Lets Do It Kodie Howells Second
F212 Rubber Duck Kevin Collins Third
F320 Windswept Ernie Delfos Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005