Feature Image 1
   
Winter 2006 Race 7 Div 2


FSC Race Results
Winter2006, Round the Bouys Winter, Division 2
Start: 19Aug 13:50, Flying start Course: 4, Wind: NW, 9 knots
Starters: 11, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F510 Running On Air Bradley Saunders 0.6826 15:40:53 1:50:53 1:15:41 1 1 84.00 0:00
F15 Eufarria George Carter 0.6433 15:51:10 2:01:10 1:17:57 3 2 78.00 2:16
PFS117 Igawa David Atkinson 0.6890 15:48:16 1:58:16 1:21:29 2 3 74.00 5:48
F244 Pipedream II Peter Williams 0.6109 16:03:45 2:13:45 1:21:42 9 4 70.00 6:01
F301 Cinnabar Mike Harvey 0.6414 15:58:27 2:08:27 1:22:23 6 5 67.00 6:42
F230 Nothin 2 Serious Doug Taylor 0.6654 15:54:45 2:04:45 1:23:01 5 6 64.00 7:20
F113 Manana David Nelson 0.6720 15:54:24 2:04:24 1:23:36 4 7 62.00 7:55
F17 Freddie Fud Pucker Richard Webster 0.6650 15:59:16 2:09:16 1:25:58 7 8 60.00 10:17
CR202 Innovator Myles Draper 0.6454 16:03:46 2:13:46 1:26:20 10 9 58.00 10:39
RF104 Tsunami Ian Dunsmore 0.6420 16:05:20 2:15:20 1:26:53 11 10 56.00 11:12
F1 Jason Ken Cook 0.6715 15:59:32 2:09:32 1:26:59 8 11 54.00 11:18
SUMMARY

F510 Running On Air Bradley Saunders First
F15 Eufarria George Carter Second
PFS117 Igawa David Atkinson Third
F510 Running On Air Bradley Saunders Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005