Feature Image 1
   
Winter 2006 Division JAM Consistency


FSC Points Summary
Winter2006, JAM
29-Aug-06 http://trueblue.com.au

Boat Skipper Races Start Start Start Start Start Start Start Total Worst Total
1 2 3 4 5 6 7 drop 1

F436 Myuna John Hector 7 60 66 49 58 60 66 60 419.0 49 370
F142 Basanti Chis Payne 7 56 60 46 55 10 52 56 335.0 10 325
F290 Counterpoint Alan Nuttall 4 0 0 52 72 66 56 0 246.0 0 246
F298 Polaris Stephen Kerr 6 0 10 56 66 10 10 66 218.0 0 218
F21 Djinn Barry Sexstone 6 66 10 66 50 10 10 0 212.0 0 212
F699 Blue Phoenix Chris George 2 0 0 0 62 0 60 0 122.0 0 122
F99 Grey Goose II Colin Enderbury 1 0 0 60 0 0 0 0 60.0 0 60
F211 Tomcat Dave Mcready 1 0 56 0 0 0 0 0 56.0 0 56
F294 Tastego Simon Bain 1 0 0 0 52 0 0 0 52.0 0 52
R911 Pacemaker Niven Robertson 1 0 0 0 48 0 0 0 48.0 0 48
F362 Choir Practice Barry Strother 2 10 10 0 0 0 0 0 20.0 0 20
F270 Big A Colin Arcus 1 0 0 0 0 0 0 10 10.0 0 10

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005