Feature Image 1
   
Spring 2006 Race 1 Div 2

FSC Race Results
Round the Buoys Spring, Round the Buoys Spring, Division 2
Start: 13 Oct 13:50, Flying start Course: 7, Wind: SW, 16 knots
Starters: 13, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F301 Cinnabar Mike Harvey 0.6628 15:42:20 1:52:20 1:14:27 3 1 1.00 0:00
CR202 Innovator Myles Draper 0.6400 15:46:47 1:56:47 1:14:44 7 2 2.00 0:17
F15 Eufarria George Carter 0.6633 15:44:57 1:54:57 1:16:15 6 3 3.00 1:48
F244 Pipe Dream II Peter Williams 0.6295 15:52:07 2:02:07 1:16:52 12 4 4.00 2:25
F901 Topaz David Kay 0.6946 15:41:33 1:51:33 1:17:29 2 5 5.00 3:02
F62 Panache Kim Klaka 0.6800 15:44:36 1:54:36 1:17:56 5 6 6.00 3:29
F1 Jason Ken Cook 0.6679 15:47:01 1:57:01 1:18:09 8 7 7.00 3:42
F113 Manana David Nelson 0.6860 15:44:30 1:54:30 1:18:33 4 8 8.00 4:06
F156 Freeloader Michael Sproxton 0.7157 15:40:31 1:50:31 1:19:06 1 9 9.00 4:39
F191 Midnight Sun Ken Pring 0.6600 15:50:35 2:00:35 1:19:35 11 10 10.00 5:08
F344 Scallywag Do Porto Ashley Challenor 0.6660 15:49:36 1:59:36 1:19:39 10 11 11.00 5:12
F17 Freddie Fud Pucker Richard Webster 0.6706 15:49:28 1:59:28 1:20:07 9 12 12.00 5:40
F270 Big A Colin Arcus 0.6669 15:53:19 2:03:19 1:22:14 13 13 13.00 7:47
SUMMARY

F301 Cinnabar Mike Harvey First
CR202 Innovator Myles Draper Second
F15 Eufarria George Carter Third
F156 Freeloader Michael Sproxton Fastest


   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005