Feature Image 1
   
Spring 2006 Race 2 Div 2


FSC Race Results
Round the Buoys Spring, Round the Bouys Spring, Division 2
Start: 28 Oct 13:50, Flying start Course: 4, Wind: SW, 15 knots
Starters: 11, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F156 Freeloader Michael Sproxton 0.7123 15:31:38 1:41:38 1:12:24 1 1 1.00 0:00
F320 Windswept Ernie Delfos 0.7000 15:36:51 1:46:51 1:14:48 2 2 2.00 2:24
F17 Freddie Fud Pucker Richard Webster 0.6631 15:43:01 1:53:01 1:14:56 3 3 3.00 2:32
F1 Jason Ken Cook 0.6672 15:43:12 1:53:12 1:15:32 4 4 4.00 3:08
F344 Scallywag Do Porto Ashley Challenor 0.6556 15:45:56 1:55:56 1:16:00 6 5 5.00 3:36
CR202 Innovator Myles Draper 0.6484 15:48:00 1:58:00 1:16:31 8 6 6.00 4:07
F244 Pipe Dream II Peter Williams 0.6379 15:50:26 2:00:26 1:16:49 9 7 7.00 4:25
F113 Manana David Nelson 0.6840 15:43:22 1:53:22 1:17:33 5 8 8.00 5:09
F15 Eufarria George Carter 0.6670 15:47:42 1:57:42 1:18:30 7 9 9.00 6:06
F301 Cinnabar Mike Harvey 0.6716 15:52:07 2:02:07 1:22:01 10 10 10.00 9:37
F191 Midnight Sun Ken Pring 0.6561 15:55:22 2:05:22 1:22:15 11 11 11.00 9:51
SUMMARY

F156 Freeloader Michael Sproxton First
F320 Windswept Ernie Delfos Second
F17 Freddie Fud Pucker Richard Webster Third
F156 Freeloader Michael Sproxton Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005