Feature Image 1
   
Spring 2006 Race 3 Div 2


FSC Race Results
Round the Buoys Spring, Round the Bouys Spring, Division 2
Start: 12Nov 13:50, Flying start Course: 6, Wind: SW, 16 knots
Starters: 12, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F15 Eufarria George Carter 0.6628 15:34:11 1:44:11 1:09:03 2 1 1.00 0:00
F320 Windswept Ernie Delfos 0.7000 15:30:26 1:40:26 1:10:18 1 2 2.00 1:15
F301 Cinnabar Mike Harvey 0.6587 15:38:41 1:48:41 1:11:35 5 3 3.00 2:32
F244 Pipe Dream II Peter Williams 0.6373 15:43:55 1:53:55 1:12:36 9 4 4.00 3:33
F17 Freddie Fud Pucker Richard Webster 0.6681 15:38:56 1:48:56 1:12:47 6 5 5.00 3:44
F116 0.6373 15:44:35 1:54:35 1:13:01 10 6 6.00 3:58
F1 Jason Ken Cook 0.6706 15:40:36 1:50:36 1:14:10 8 7 7.00 5:07
F113 Manana David Nelson 0.6822 15:39:04 1:49:04 1:14:24 7 8 8.00 5:21
CR202 Innovator Myles Draper 0.6492 15:45:30 1:55:30 1:14:59 11 9 9.00 5:56
F252 Mr Bojangles Lyn Powell 0.7000 15:38:12 1:48:12 1:15:44 4 10 10.00 6:41
F156 Freeloader Michael Sproxton 0.7255 15:35:54 1:45:54 1:16:50 3 11 11.00 7:47
KA158 Bruce Beattie 0.6890 15:49:06 1:59:06 1:22:04 12 12 12.00 13:01
SUMMARY

F15 Eufarria George Carter First
F320 Windswept Ernie Delfos Second
F301 Cinnabar Mike Harvey Third
F320 Windswept Ernie Delfos Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005