Feature Image 1
   
Spring 2006 Race 4 Div 2


FSC Race Results
Round the Buoys Spring, Round the Buoys Spring, Division 2
Start: 18Nov 13:50, Flying start Course: 6, Wind: SW, 17 knots
Starters: 11, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F301 Cinnabar Mike Harvey 0.6637 15:32:06 1:42:06 1:07:46 4 1 84.00 0:00
F15 Eufarria George Carter 0.6752 15:31:38 1:41:38 1:08:37 3 2 78.00 0:51
F17 Freddie Fud Pucker Richard Webster 0.6701 15:32:28 1:42:28 1:08:40 5 3 74.00 0:54
F156 Freeloader Michael Sproxton 0.7160 15:26:12 1:36:12 1:08:53 1 4 70.00 1:07
F252 Mr Bojangles Lyn Powell 0.6940 15:29:16 1:39:16 1:08:53 2 5 67.00 1:07
F1 Jason Ken Cook 0.6685 15:34:57 1:44:57 1:10:10 6 6 64.00 2:24
F244 Pipe Dream II Peter Williams 0.6397 15:40:24 1:50:24 1:10:37 9 7 62.00 2:51
CR202 Innovator Myles Draper 0.6454 15:39:26 1:49:26 1:10:38 8 8 60.00 2:52
KA158 Bruce Beattie 0.6677 15:37:18 1:47:18 1:11:39 7 9 58.00 3:53
F191 Midnight Sun Ken Pring 0.6431 15:41:47 1:51:47 1:11:53 10 10 56.00 4:07
F116 Salamander 0.6385 15:42:44 1:52:44 1:11:59 11 11 54.00 4:13
SUMMARY

F301 Cinnabar Mike Harvey First
F15 Eufarria George Carter Second
F17 Freddie Fud Pucker Richard Webster Third
F156 Freeloader Michael Sproxton Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005