Feature Image 1
   
Terry Fisher Race 1 Div 3


FSC Race Results
Terry Fisher 2006-07, Terry Fisher Series Race 1, Double Handed Div3
Start: 19 Nov 06 9:10, Flying start Course: D, Wind: W, 10 knots
Starters: 11, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

EF750 Dabakarn Russell Payne 0.6100 12:22:49 3:12:49 1:57:37 8 1 84.00 0:00
F181 Lupara Peter Stallwood 0.6528 12:15:27 3:05:27 2:01:04 5 2 78.00 3:27
F444 Upstart Kim Jamieson 0.6950 12:06:04 2:56:04 2:02:22 1 3 74.00 4:45
F81 Misty Blue Stuart Allen 0.6555 12:19:23 3:09:23 2:04:08 6 4 70.00 6:31
AUS1 Pathfinder (1) Martin Ashburner 0.7000 12:09:11 2:59:11 2:05:26 3 5 67.00 7:49
F172 Tight Space Gabby Williams 0.6052 12:38:03 3:28:03 2:05:55 11 6 64.00 8:18
R410 Arwen Guy Bessell-Browne 0.7177 12:06:39 2:56:39 2:06:47 2 7 62.00 9:10
AUS3 Free Spirit (3) Christine Payne 0.7000 12:19:29 3:09:29 2:12:38 7 8 60.00 15:01
F705 Volant Kevin Murphy 0.6500 12:34:06 3:24:06 2:12:40 9 9 58.00 15:03
F600 Artemis Roger O'Dwyer 0.7200 12:14:51 3:04:51 2:13:06 4 10 56.00 15:29
F370 Zeta Ted Evans 0.6503 12:35:51 3:25:51 2:13:52 10 11 54.00 16:15
SUMMARY

EF750 Dabakarn Russell Payne First
F181 Lupara Peter Stallwood Second
F444 Upstart Kim Jamieson Third
F444 Upstart Kim Jamieson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005