Feature Image 1
   
Spring 2006 Race 5 Div 2


FSC Race Results
Round the Buoys Spring, Round the Bouys Spring, Division 2
Start: 2Dec 13:50, Flying start Course: 4, Wind: SW, 10 knots
Starters: 12, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F191 Midnight Sun Ken Pring 0.6051 15:37:10 1:47:10 1:04:51 9 1 87.00 0:00
F244 Pipe Dream II Peter Williams 0.6102 15:37:03 1:47:03 1:05:19 8 2 81.00 0:28
F301 Cinnabar Mike Harvey 0.6454 15:33:57 1:43:57 1:07:05 4 3 77.00 2:14
F156 Freeloader Michael Sproxton 0.7082 15:26:29 1:36:29 1:08:20 1 4 73.00 3:29
F320 Windswept Ernie Delfos 0.6979 15:28:04 1:38:04 1:08:26 2 5 70.00 3:35
F17 Freddie Fud Pucker Richard Webster 0.6606 15:34:48 1:44:48 1:09:14 5 6 67.00 4:23
F15 Eufarria George Carter 0.6684 15:33:38 1:43:38 1:09:16 3 7 65.00 4:25
F230 Nothin 2 Serious Doug Taylor 0.6654 15:36:03 1:46:03 1:10:34 7 8 63.00 5:43
KA158 Bruce Beattie 0.6529 15:38:41 1:48:41 1:10:58 11 9 61.00 6:07
CR202 Innovator Myles Draper 0.6475 15:40:05 1:50:05 1:11:17 12 10 59.00 6:26
F62 Panache Kim Klaka 0.6800 15:34:56 1:44:56 1:11:21 6 11 57.00 6:30
F1 Jason Ken Cook 0.6662 15:38:09 1:48:09 1:12:03 10 12 55.00 7:12
SUMMARY

F191 Midnight Sun Ken Pring First
F244 Pipe Dream II Peter Williams Second
F301 Cinnabar Mike Harvey Third
F156 Freeloader Michael Sproxton Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005