Feature Image 1
   
Spring 2006 Race 6 Div 2


FSC Race Results
Round the Buoys Spring, Round the Bouys Spring, Division 2
Start: 16Dec 14:20, Flying start Course: 5, Wind: SW, 8 knots
Starters: 15, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F732 Impulse Lance Wood 0.6819 16:03:46 1:43:46 1:10:46 2 1 94.00 0:00
F244 Pipe Dream II Peter Williams 0.6100 16:16:04 1:56:04 1:10:48 9 2 88.00 0:02
F301 Cinnabar Mike Harvey 0.6450 16:11:50 1:51:50 1:12:08 5 3 84.00 1:22
F182 Gallivant Rob Halverson 0.7080 16:02:35 1:42:35 1:12:38 1 4 80.00 1:52
KA158 Bruce Beattie 0.6520 16:13:27 1:53:27 1:13:58 7 5 77.00 3:12
F156 Freeloader Michael Sproxton 0.7080 16:04:58 1:44:58 1:14:19 3 6 74.00 3:33
F270 Big A Colin Arcus 0.6100 16:23:04 2:03:04 1:15:04 12 7 72.00 4:18
F113 Manana David Nelson 0.6698 16:12:33 1:52:33 1:15:23 6 8 70.00 4:37
F252 Mr Bojangles Lyn Powell 0.6850 16:10:44 1:50:44 1:15:51 4 9 68.00 5:05
F17 Freddie Fud Pucker Richard Webster 0.6600 16:16:02 1:56:02 1:16:35 8 10 66.00 5:49
F1 Jason Ken Cook 0.6479 16:19:31 1:59:31 1:17:26 10 11 64.00 6:40
F191 Midnight Sun Ken Pring 0.6450 16:23:01 2:03:01 1:19:21 11 12 62.00 8:35
CR202 Innovator Myles Draper 0.6470 16:23:55 2:03:55 1:20:10 13 13 60.00 9:24
F15 Eufarria George Carter 0.6605 DNF DNF 10.00
F230 Nothin 2 Serious Doug Taylor 0.6650 DNF DNF 10.00
SUMMARY

F732 Impulse Lance Wood First
F244 Pipe Dream II Peter Williams Second
F301 Cinnabar Mike Harvey Third
F182 Gallivant Rob Halverson Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005