Feature Image 1
   
Spring 2006 Race 6 Div JAM


FSC Race Results
Round the Buoys Spring, Round the Bouys Spring, JAM
Start: 16Dec 14:25, Flying start Course: 5, Wind: SW, 8 knots
Starters: 8, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F117 Morning Tide Jim Putt 0.6280 16:03:43 1:38:43 1:02:00 4 1 72.00 0:00
F800 Bel Ami Franco Pieri 0.5990 16:08:50 1:43:50 1:02:12 6 2 66.00 0:12
gbr2183 Sunstone Tom Jackson 0.6880 15:55:51 1:30:51 1:02:30 2 3 62.00 0:30
F298 Polaris Stephen Kerr 0.6376 16:05:02 1:40:02 1:03:47 5 4 58.00 1:47
F336 Anastasia Mike Gallagher 0.6650 16:01:04 1:36:04 1:03:53 3 5 55.00 1:53
F21 Djinn Barry Sexstone 0.5749 16:16:42 1:51:42 1:04:13 7 6 52.00 2:13
F436 Myuna John Hector 0.7813 15:53:26 1:28:26 1:09:06 1 7 50.00 7:06
F375 Spirit of Megan David Heaphy 0.6283 DNF DNF 10.00
SUMMARY

F117 Morning Tide Jim Putt First
F800 Bel Ami Franco Pieri Second
gbr2183 Sunstone Tom Jackson Third
F436 Myuna John Hector Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005