Feature Image 1
   
Terry Fisher Race 2 Div 2

FSC Race Results
Terry Fisher 2006-07, Terry Fisher Series Race 2, Double Handed Div2
Start: 17 Dec 06 9:30, Flying start Course: E, Wind: W, 10 knots
Starters: 13, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F252 Mr Bojangles Lyn Powell 0.7426 13:36:57 4:06:57 3:03:23 6 1 90.00 0:00
F47 MX Ron MacArthur 0.7869 13:24:00 3:54:00 3:04:08 3 2 84.00 0:45
F116 Salamander 3 Jack Anderson 0.7703 13:29:12 3:59:12 3:04:15 4 3 80.00 0:52
F62 Panache 2 Kim Klaka 0.7465 13:37:12 4:07:12 3:04:32 7 4 76.00 1:09
F290 Counterpoint Alan Nuttall 0.7447 13:38:52 4:08:52 3:05:20 9 5 73.00 1:57
F436 Myuna John Hector 0.7565 13:35:14 4:05:14 3:05:31 5 6 70.00 2:08
F182 Gallivant Rob Halvorsen 0.8007 13:22:47 3:52:47 3:06:23 2 7 68.00 3:00
F3000 Max Scott Olsen 0.8231 13:18:56 3:48:56 3:08:26 1 8 66.00 5:03
GBR2183 Sunstone Tom &Vicky Jackson 0.7317 13:48:42 4:18:42 3:09:17 11 9 64.00 5:54
F183 Aida Richard Mac Fairlane 0.7701 13:40:38 4:10:38 3:13:01 10 10 62.00 9:38
F346 Lizard Bruce Beattie 0.8445 13:37:46 4:07:46 3:29:14 8 11 60.00 25:51
F306 Intension Ian Jamieson 0.7348 DNF DNF 10.00
F901 Topaz David Kay 0.7421 DNS DNS 10.00
SUMMARY

F252 Mr Bojangles Lyn Powell First
F47 MX Ron MacArthur Second
F116 Salamander 3 Jack Anderson Third
F3000 Max Scott Olsen Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005