Feature Image 1
   
Summer 07 Race 1 Div 2

FSC Race Results
Round the Bouys, Summer, Division 2
Start: 14Jan 14:20, Flying start Course: 4, Wind: SW, 15 knots
Starters: 11, Handicap: 2 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

KA158 Bruce Beattie 0.6636 16:09:26 1:49:26 1:12:37 3 1 84.00 0:00
f301 Cinnabar Mike Harvey 0.6707 16:09:19 1:49:19 1:13:19 1 2 78.00 0:42
f113 Manana David Nelson 0.6782 16:09:20 1:49:20 1:14:09 2 3 74.00 1:32
F1 Jason Ken Cook 0.6508 16:14:22 1:54:22 1:14:26 8 4 70.00 1:49
F17 Freddie Fud Pucker Richard Webster 0.6706 16:12:38 1:52:38 1:15:32 6 5 67.00 2:55
F244 Pipe Dream II Peter Williams 0.6423 16:18:23 1:58:23 1:16:02 10 6 64.00 3:25
F230 Nothin 2 Serious Doug Taylor 0.6890 16:11:18 1:51:18 1:16:41 5 7 62.00 4:04
F320 Windswept Ernie Delfos 0.7130 16:09:27 1:49:27 1:18:02 4 8 60.00 5:25
F252 Mr Bojangles Lyn Powell 0.6995 16:12:47 1:52:47 1:18:53 7 9 58.00 6:16
F15 Eufarria George Carter 0.6831 16:17:40 1:57:40 1:20:23 9 10 56.00 7:46
F191 Midnight Sun Ken Pring 0.6424 16:25:45 2:05:45 1:20:47 11 11 54.00 8:10
SUMMARY

KA158 Bruce Beattie First
f301 Cinnabar Mike Harvey Second
f113 Manana David Nelson Third
f301 Cinnabar Mike Harvey Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005