Feature Image 1
   
Terry Fisher Race 3 Div 1

FSC Race Results
Terry Fisher 2006-07, Terry Fisher Series Race 3, Div 1 Large
Start: 21 Jan 06 9:40, Flying start Course: C, Wind: E, 15 knots
Starters: 7, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

aus1770 Southern Star Ray Lynch 0.8929 12:09:28 2:29:28 2:13:28 1 1 66.00 0:00
F155 Highlander Peter Joiner 0.8167 12:35:16 2:55:16 2:23:08 3 2 60.00 9:40
F111 The Longboat Ole Otness 0.8434 12:32:47 2:52:47 2:25:44 2 3 56.00 12:16
F696 Mr Walker Robert Baker 0.8167 12:48:23 3:08:23 2:33:51 5 4 52.00 20:23
F115 Crews Control Graham Bishop 0.8400 12:45:46 3:05:46 2:36:03 4 5 49.00 22:35
F442 Nina 4 Hubert Hagen 0.8240 12:49:38 3:09:38 2:36:15 6 6 46.00 22:47
F153 Crazyhorse Belinda McManus 0.7300 DNF DNF 10.00
SUMMARY

aus1770 Southern Star Ray Lynch First
F155 Highlander Peter Joiner Second
F111 The Longboat Ole Otness Third
aus1770 Southern Star Ray Lynch Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005