Feature Image 1
   
Terry Fisher Race 3 Div 2


FSC Race Results
Terry Fisher 2006-07, Terry Fisher Series Race 3, Double Handed Div2
Start: 21 Jan 06 9:30, Flying start Course: C, Wind: E, 15 knots
Starters: 12, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F3000 Max Scott Olsen 0.8206 12:17:31 2:47:31 2:17:28 1 1 87.00 0:00
F346 Lizard Bruce Beattie 0.8167 12:25:20 2:55:20 2:23:12 2 2 81.00 5:44
F182 Gallivant Rob Halvorsen 0.8006 12:30:17 3:00:17 2:24:20 3 3 77.00 6:52
F436 Myuna John Hector 0.7575 12:45:15 3:15:15 2:27:54 4 4 73.00 10:26
F252 Mr Bojangles Lyn Powell 0.7462 12:51:08 3:21:08 2:30:05 6 5 70.00 12:37
F290 Counterpoint Alan Nuttall 0.7458 12:57:03 3:27:03 2:34:25 7 6 67.00 16:57
F47 MX Ron MacArthur 0.7896 12:46:19 3:16:19 2:35:01 5 7 65.00 17:33
F901 Topaz David Kay 0.7420 13:02:55 3:32:55 2:37:59 8 8 63.00 20:31
F62 Panache 2 Kim Klaka 0.7487 13:05:20 3:35:20 2:41:13 9 9 61.00 23:45
F183 Aida Richard Mac Fairlane 0.7625 13:10:13 3:40:13 2:47:55 10 10 59.00 30:27
F306 Intension Ian Jamieson 0.7340 13:58:55 4:28:55 3:17:23 11 11 57.00 59:55
F411 Yandanooka Ralph Newton 0.6900 DNF DNF 10.00
SUMMARY

F3000 Max Scott Olsen First
F346 Lizard Bruce Beattie Second
F182 Gallivant Rob Halvorsen Third
F3000 Max Scott Olsen Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005