Feature Image 1
   
Terry Fisher Race 3 Div 3


FSC Race Results
Terry Fisher 2006-07, Terry Fisher Series Race 3, Double Handed Div3
Start: 21 Jan 06 9:0, Flying start Course: C, Wind: E, 15 knots
Starters: 14, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

AUS1 Pathfinder (1) Martin Ashburner 0.6936 12:16:24 3:16:24 2:16:13 1 1 92.00 0:00
F188 Jolly Roger Richard Adrian 0.7026 12:18:09 3:18:09 2:19:13 2 2 86.00 3:00
R410 Arwen Guy Bessell-Browne 0.7113 12:19:50 3:19:50 2:22:08 3 3 82.00 5:55
F444 Upstart Kim Jamieson 0.7002 12:29:11 3:29:11 2:26:28 4 4 78.00 10:15
F181 Lupara Peter Stallwood 0.6607 12:45:04 3:45:04 2:28:42 7 5 75.00 12:29
AUS3 Free Spirit (3) Christine Payne 0.6901 12:38:41 3:38:41 2:30:55 6 6 72.00 14:42
F20 Innovator Myles Draper 0.7200 12:35:12 3:35:12 2:34:57 5 7 70.00 18:44
F705 Volant Kevin Murphy 0.6467 13:14:26 4:14:26 2:44:33 9 8 68.00 28:20
F81 Misty Blue Stuart Allen 0.6665 13:09:21 4:09:21 2:46:12 8 9 66.00 29:59
EF750 Dabakarn Russell Payne 0.6279 13:31:34 4:31:34 2:50:31 10 10 64.00 34:18
EF155 Oyster Guy Cameron 0.6450 13:43:37 4:43:37 3:02:56 11 11 62.00 46:43
F172 Tight Space Gabby Williams 0.6144 14:04:54 5:04:54 3:07:20 12 12 60.00 51:07
F375 Spirit of Megan David Heaphy 0.6240 DNF DNF 10.00
F370 Zeta Ted Evans 0.6337 DNF DNF 10.00
SUMMARY

AUS1 Pathfinder (1) Martin Ashburner First
F188 Jolly Roger Richard Adrian Second
R410 Arwen Guy Bessell-Browne Third
AUS1 Pathfinder (1) Martin Ashburner Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005