Feature Image 1
   
Winter 2007 Race 4 Division 1

FSC Race Results
Round the Buoys, Winter 2007, Division 1
Start: 7JULY 13:45, Flying start Course: 9, Wind: N, 9 knots
Starters: 8, Handicap: 1 Trueblue Systems

Sail Boat Skipper TCF P Finish Elapsed Corrected Posn Place Points Delta
Time Time Time Time

F111 The Long Boat Keven Murphy 0.7338 15:39:25 1:54:25 1:23:58 4 1 72.00 0:00
AUS1770 Southern Star Ray Lynch 0.8751 15:23:52 1:38:52 1:26:31 1 2 66.00 2:33
F3000 Max Scott Olsen 0.7154 15:47:59 2:02:59 1:27:59 6 3 62.00 4:01
HY6262 High Anxiety Dean Giraudo 0.8568 15:27:48 1:42:48 1:28:05 3 4 58.00 4:07
SP9511 Syrenka Ross Swanson 0.9018 15:25:29 1:40:29 1:30:37 2 5 55.00 6:39
F53 Trinity Richard Pocock 0.7526 15:47:09 2:02:09 1:31:56 5 6 52.00 7:58
F510 Running on Air Bradley Saunders 0.6878 15:59:46 2:14:46 1:32:42 8 7 50.00 8:44
R980 Dark Energy Janet Williamson 0.7716 15:53:56 2:08:56 1:39:29 7 8 48.00 15:31
SUMMARY

F111 The Long Boat Keven Murphy First
AUS1770 Southern Star Ray Lynch Second
F3000 Max Scott Olsen Third
AUS1770 Southern Star Ray Lynch Fastest

   
   
   
Powered by IBC PortalMaster™ ©Copyright IBC 2005