Yellowbrick tracker system automatically searches twitter for mentions of The West Coaster Race, and will show these items on the right-hand-side of the viewer. It also allows viewers/skippers/crew to commentate on the race in real-time and see other peoples views and comments.
USE HASHTAG #TWC2020
*Yellowbrick tracker viewer will not be operational until 2/3 days before the race.
Event Calendar
Event Calendar
echo get_post_field('post_content', $post); ?>
- This event has passed.
Offshore Racing: The West Coaster Race
Event Navigation

YELLOWBRICK TRACKER & REAL-TIME COMMENTING
Organising Authority | Fremantle Sailing Club |
Date | Saturday 14 November 2020 |
Warning Signal | 0925 |
Distance | 99 n miles |
Safety | Category 3+ |
Additional | All yachts must carry a tracking device supplied by the Organising Authority. All yachts must carry a liferaft compliant with ASSR 4.19 for Category 2 events. All crew must carry PLB’s and comply with SR 5.05 “Personal Locator Beacon”. 30% of Crewmembers (not less than 2) must hold a current Australian Sailing Safety and Sea Survival Certificate. Plus additional requirements that may be specified in the Supplementary Sailing Instructions. Crew lists must be submitted to the OA in the approved format (TopYacht) by 1700 Tuesday 10 November 2020. Event Briefing 1830hrs Thursday 12th November 2020. Skipper plus 1 crew member mandatory attendance. |
Recommendation | The OA recommends that all crew members carry a personal MOB AIS device at all times or as a minimum one such device be fitted to deploy automatically with an inflatable dan buoy’s activation. |
Trophies | IRC & PHS |
Series | Siska Series and Blue Water Series, FSC Success Cup |
Entry Fee | $150 |
Entry Close | 0900 Monday 9th November 2020 |
Start | Boat start, between Hall Bank Beacon and Burnell Buoy |
Race Tracking | YB Tracking |
PROUDLY SPONSORED BY
Share this:
View by category
BECOME A MEMBER TODAY
Already a member? Login Now
Got a question? Contact us